

| Bebidas : Recipes in Spanish for beverage | Views | |
|---|---|---|
| 1. | Agua de Manzana ~ Peru | 5383 |
| 2. | Cerveza Casera ~ Peru | 8209 |
| 3. | Chicha de Frutas ~ Peru | 4337 |
| 4. | Chicha de Jora ~ Peru | 6349 |
| 5. | Chicha de Maíz Blanco ~ Peru | 14545 |
| 6. | Chicha de Maní ~ Peru | 4476 |
| 7. | Chicha Morada ~ Peru | 7182 |
| 8. | Chilcano de Guinda ~ Peru | 3250 |
| 9. | Chilcano de Pisco ~ Peru | 3550 |
| 10. | Jugo de Carambola ~ Peru | 7784 |
| 11. | Jugo de Chirimoya ~ Peru | 4212 |
| 12. | Jugo de Fresas ~ Peru | 4723 |
| 13. | Jugo de Maracuya ~ Peru | 8925 |
| 14. | Jugo de Papaya ~ Peru | 6534 |
| 15. | Jugo de Piña ~ Peru | 7211 |
| 16. | Jugo de Tumbo ~ Peru | 5332 |
| 17. | Mazato de Yuca - (Bebida de la selva) ~ Peru | 7713 |
| 18. | Perú Libre ~ Peru | 4084 |
| 19. | Pisco Sour ~ Peru | 4229 |
| 20. | Ponche de Cerveza Negra ~ Peru | 7121 |
| 21. | Ponche de Leche y Pisco ~ Peru | 6177 |
| 22. | Refresco de Kañiwa ~ Peru | 3625 |
| 23. | Zambita ~ Peru | 3286 |
AMAUTA offers a range of Spanish courses for all ages and levels. We create customized instruction at the level...
Students will experience first-hand the rich cultural diversity while cultivating your Spanish proficiency.
Latin American Literature became quiet famous during the sixties, when the Magical Realism of authors...
Come and visit our sections "Spanish Grammar", " Spanish words" and "Spanish Phrases", etc.Suecia 480, Cusco, Peru
Phone. (+51) 84 26 2345
Federico Lacroze 2129
Buenos Aires, Argentina
Phone/Fax. (+54) 11 4777 2130