
| Writers in Peru | Views | |
|---|---|---|
| 1. | Alfredo Bryce Echenique | 17980 |
| 2. | César Calvo Soriano | 10132 |
| 3. | César Vallejo | 13845 |
| 4. | Ciro Alegría | 21043 |
| 5. | Fernando Iwasaki Cauti | 6891 |
| 6. | Garcilaso de la Vega | 6219 |
| 7. | Javier Heraud | 14164 |
| 8. | José María Arguedas | 7262 |
| 9. | Jose Santos Chocano | 16849 |
| 10. | Julio Ramón Ribeyro | 26080 |
| 11. | Manuel Scorza | 11415 |
| 12. | Mario Vargas Llosa | 7620 |
AMAUTA offers a range of Spanish courses for all ages and levels. We create customized instruction at the level...
Spanish Students and volunteers will be immersed in Peruvian culture; this will do wonder for their Spanish skills...
Latin American Literature became quiet famous during the sixties, when the Magical Realism of authors...
Come and visit our sections "Spanish Grammar", " Spanish words" and "Spanish Phrases", etc.Suecia 480, Cusco, Peru
Phone. (+51) 84 26 2345
Federico Lacroze 2129
Buenos Aires, Argentina
Phone/Fax. (+54) 11 4777 2130