

| Writers in Peru | Views | |
|---|---|---|
| 1. | Alfredo Bryce Echenique | 17126 |
| 2. | César Calvo Soriano | 9493 |
| 3. | César Vallejo | 13002 |
| 4. | Ciro Alegría | 20208 |
| 5. | Fernando Iwasaki Cauti | 6325 |
| 6. | Garcilaso de la Vega | 5786 |
| 7. | Javier Heraud | 13420 |
| 8. | José María Arguedas | 6645 |
| 9. | Jose Santos Chocano | 15895 |
| 10. | Julio Ramón Ribeyro | 24970 |
| 11. | Manuel Scorza | 10492 |
| 12. | Mario Vargas Llosa | 7084 |
AMAUTA offers a range of Spanish courses for all ages and levels. We create customized instruction at the level...
Students will experience first-hand the rich cultural diversity while cultivating your Spanish proficiency.
Latin American Literature became quiet famous during the sixties, when the Magical Realism of authors...
Come and visit our sections "Spanish Grammar", " Spanish words" and "Spanish Phrases", etc.Suecia 480, Cusco, Peru
Phone. (+51) 84 26 2345
Federico Lacroze 2129
Buenos Aires, Argentina
Phone/Fax. (+54) 11 4777 2130