Writers of Latin America and the Spanish Speaking World | Views | |
---|---|---|
1 | Adolfo Bioy Casares | Argentina | 11035 |
2 | Alejo Carpentier | Cuba | 15547 |
3 | Alfredo Bryce Echenique | Peru | 21975 |
4 | Antonio Machado | España | 26053 |
5 | Augusto Monterroso | Guatemala | 21809 |
6 | César Calvo Soriano | Peru | 13438 |
7 | César Vallejo | Peru | 18127 |
8 | Ciro Alegría | Peru | 24617 |
9 | Dulce Maria Loynaz | Cuba | 8609 |
10 | Eduardo Galeano | Uruguay | 7828 |
11 | Eduardo Gudiño Kieffer | Argentina | 7668 |
12 | Elena Garro | Mexico | 8575 |
13 | Ernesto Sabato | Argentina | 8891 |
14 | Fernando Iwasaki Cauti | Peru | 9811 |
15 | Francisco Ayala | España | 6054 |
16 | Francisco Coloane | Chile | 8815 |
17 | Gabriel García Márquez | Colombia | 9106 |
18 | Gabriela Mistral | Chile | 9824 |
19 | Garcilaso de la Vega | Peru | 8571 |
20 | Guillermo Cabrera Infante | Cuba | 6699 |
AMAUTA Spanish School
San Agustin 249
Cusco
Phone. +51 84 242998
Emergency:
+(51) 992 561831
+(51) 953 271193 or 97
Whatsapp: 316 82193274