Writers of Latin America and the Spanish Speaking World | Views | |
---|---|---|
1 | Adolfo Bioy Casares | Argentina | 11839 |
2 | Alejo Carpentier | Cuba | 16208 |
3 | Alfredo Bryce Echenique | Peru | 22692 |
4 | Antonio Machado | España | 26728 |
5 | Augusto Monterroso | Guatemala | 22553 |
6 | César Calvo Soriano | Peru | 14115 |
7 | César Vallejo | Peru | 18961 |
8 | Ciro Alegría | Peru | 25477 |
9 | Dulce Maria Loynaz | Cuba | 9330 |
10 | Eduardo Galeano | Uruguay | 8451 |
11 | Eduardo Gudiño Kieffer | Argentina | 8424 |
12 | Elena Garro | Mexico | 9320 |
13 | Ernesto Sabato | Argentina | 9687 |
14 | Fernando Iwasaki Cauti | Peru | 10521 |
15 | Francisco Ayala | España | 6650 |
16 | Francisco Coloane | Chile | 9490 |
17 | Gabriel García Márquez | Colombia | 9758 |
18 | Gabriela Mistral | Chile | 10587 |
19 | Garcilaso de la Vega | Peru | 9286 |
20 | Guillermo Cabrera Infante | Cuba | 7330 |
AMAUTA Spanish School
San Agustin 249
Cusco
Phone. +51 84 242998
Emergency:
+(51) 992 561831
+(51) 953 271193 or 97
Whatsapp: 316 82193274