Writers of Latin America and the Spanish Speaking World | Views | |
---|---|---|
1 | Adolfo Bioy Casares | Argentina | 11914 |
2 | Alejo Carpentier | Cuba | 16287 |
3 | Alfredo Bryce Echenique | Peru | 22783 |
4 | Antonio Machado | España | 26793 |
5 | Augusto Monterroso | Guatemala | 22621 |
6 | César Calvo Soriano | Peru | 14193 |
7 | César Vallejo | Peru | 19033 |
8 | Ciro Alegría | Peru | 25557 |
9 | Dulce Maria Loynaz | Cuba | 9393 |
10 | Eduardo Galeano | Uruguay | 8505 |
11 | Eduardo Gudiño Kieffer | Argentina | 8497 |
12 | Elena Garro | Mexico | 9406 |
13 | Ernesto Sabato | Argentina | 9777 |
14 | Fernando Iwasaki Cauti | Peru | 10584 |
15 | Francisco Ayala | España | 6707 |
16 | Francisco Coloane | Chile | 9562 |
17 | Gabriel García Márquez | Colombia | 9834 |
18 | Gabriela Mistral | Chile | 10650 |
19 | Garcilaso de la Vega | Peru | 9374 |
20 | Guillermo Cabrera Infante | Cuba | 7381 |
AMAUTA Spanish School
San Agustin 249
Cusco
Phone. +51 84 242998
Emergency:
+(51) 992 561831
+(51) 953 271193 or 97
Whatsapp: 316 82193274