Writers of Latin America and the Spanish Speaking World | Views | |
---|---|---|
21 | Gustavo Adolfo Bécquer | España | 8971 |
22 | Isabel Allende | Chile | 8792 |
23 | Jaime Sabines | Mexico | 11731 |
24 | Javier Heraud | Peru | 18123 |
25 | Jorge Luis Borges | Argentina | 7343 |
26 | José García Nieto | España | 8645 |
27 | José Hierro | España | 8359 |
28 | José María Arguedas | Peru | 12434 |
29 | Jose Santos Chocano | Peru | 22722 |
30 | José Saramago | Portugal | 6690 |
31 | Juan Carlos Onetti | Uruguay | 7101 |
32 | Juan Filloy | Argentina | 6785 |
33 | Julio Cortazar | Argentina | 7369 |
34 | Julio Ramón Ribeyro | Peru | 31566 |
35 | Manuel Puig | Argentina | 8070 |
36 | Manuel Scorza | Peru | 15703 |
37 | Mario Benedetti | Uruguay | 8946 |
38 | Mario Vargas Llosa | Peru | 11214 |
39 | Miguel Delibes | España | 7194 |
40 | Octavio Paz | Mexico | 8564 |
AMAUTA Spanish School
San Agustin 249
Cusco
Phone. +51 84 242998
Emergency:
+(51) 992 561831
+(51) 953 271193 or 97
Whatsapp: 316 82193274