Writers of Latin America and the Spanish Speaking World | Views | |
---|---|---|
21 | Gustavo Adolfo Bécquer | España | 9055 |
22 | Isabel Allende | Chile | 8877 |
23 | Jaime Sabines | Mexico | 11831 |
24 | Javier Heraud | Peru | 18227 |
25 | Jorge Luis Borges | Argentina | 7425 |
26 | José García Nieto | España | 8724 |
27 | José Hierro | España | 8450 |
28 | José María Arguedas | Peru | 12551 |
29 | Jose Santos Chocano | Peru | 22860 |
30 | José Saramago | Portugal | 6785 |
31 | Juan Carlos Onetti | Uruguay | 7181 |
32 | Juan Filloy | Argentina | 6878 |
33 | Julio Cortazar | Argentina | 7461 |
34 | Julio Ramón Ribeyro | Peru | 31743 |
35 | Manuel Puig | Argentina | 8150 |
36 | Manuel Scorza | Peru | 15839 |
37 | Mario Benedetti | Uruguay | 9023 |
38 | Mario Vargas Llosa | Peru | 11298 |
39 | Miguel Delibes | España | 7280 |
40 | Octavio Paz | Mexico | 8645 |
AMAUTA Spanish School
San Agustin 249
Cusco
Phone. +51 84 242998
Emergency:
+(51) 992 561831
+(51) 953 271193 or 97
Whatsapp: 316 82193274