Actors and actress in Argentina | Views | |
---|---|---|
1. | Adolfo Aristarain | 4140 |
2. | Agustin Garvie | 3920 |
3. | Alberto Lecchi | 3688 |
4. | Alejandro Awada | 8396 |
5. | Alicia Palmes | 3888 |
6. | Araceli Gonzalez | 4780 |
7. | Ariel Staltari | 7290 |
8. | Carlos Sorin | 4134 |
9. | Cecilia Roth | 3811 |
10. | Daniela Fejerman | 4188 |
11. | Diego Torres | 16965 |
12. | Dolores Fonzi | 4044 |
13. | Edmund Valladares | 3756 |
14. | Eduardo Blanco | 3645 |
15. | Eduardo Mignogna | 3340 |
16. | Eduardo Milewicz | 3634 |
17. | Erika De Boero | 3279 |
18. | Fabián Bielinsky | 3944 |
19. | Fernanda Mistral | 4942 |
20. | Gerardo Romano | 8358 |
AMAUTA Spanish School
San Agustin 249
Cusco
Phone. +51 84 242998
Emergency:
+(51) 992 561831
+(51) 953 271193 or 97
Whatsapp: 316 82193274