Actors and actress in Argentina | Views | |
---|---|---|
1. | Adolfo Aristarain | 3327 |
2. | Agustin Garvie | 3203 |
3. | Alberto Lecchi | 3041 |
4. | Alejandro Awada | 7548 |
5. | Alicia Palmes | 3170 |
6. | Araceli Gonzalez | 3934 |
7. | Ariel Staltari | 5846 |
8. | Carlos Sorin | 3167 |
9. | Cecilia Roth | 3102 |
10. | Daniela Fejerman | 3383 |
11. | Diego Torres | 16133 |
12. | Dolores Fonzi | 3257 |
13. | Edmund Valladares | 3063 |
14. | Eduardo Blanco | 2687 |
15. | Eduardo Mignogna | 2733 |
16. | Eduardo Milewicz | 2883 |
17. | Erika De Boero | 2650 |
18. | Fabián Bielinsky | 3156 |
19. | Fernanda Mistral | 4091 |
20. | Gerardo Romano | 7439 |
AMAUTA Spanish School
San Agustin 249
Cusco
Phone. +51 84 242998
Emergency:
+(51) 992 561831
+(51) 953 271193 or 97
Whatsapp: 316 82193274