Actors and actress in Argentina | Views | |
---|---|---|
1. | Adolfo Aristarain | 3881 |
2. | Agustin Garvie | 3666 |
3. | Alberto Lecchi | 3444 |
4. | Alejandro Awada | 8131 |
5. | Alicia Palmes | 3652 |
6. | Araceli Gonzalez | 4472 |
7. | Ariel Staltari | 6849 |
8. | Carlos Sorin | 3878 |
9. | Cecilia Roth | 3557 |
10. | Daniela Fejerman | 3923 |
11. | Diego Torres | 16701 |
12. | Dolores Fonzi | 3778 |
13. | Edmund Valladares | 3510 |
14. | Eduardo Blanco | 3130 |
15. | Eduardo Mignogna | 3106 |
16. | Eduardo Milewicz | 3384 |
17. | Erika De Boero | 3061 |
18. | Fabián Bielinsky | 3652 |
19. | Fernanda Mistral | 4663 |
20. | Gerardo Romano | 8010 |
AMAUTA Spanish School
San Agustin 249
Cusco
Phone. +51 84 242998
Emergency:
+(51) 992 561831
+(51) 953 271193 or 97
Whatsapp: 316 82193274