Actors and actress in Argentina | Views | |
---|---|---|
1. | Adolfo Aristarain | 4084 |
2. | Agustin Garvie | 3866 |
3. | Alberto Lecchi | 3632 |
4. | Alejandro Awada | 8335 |
5. | Alicia Palmes | 3833 |
6. | Araceli Gonzalez | 4719 |
7. | Ariel Staltari | 7203 |
8. | Carlos Sorin | 4070 |
9. | Cecilia Roth | 3754 |
10. | Daniela Fejerman | 4130 |
11. | Diego Torres | 16901 |
12. | Dolores Fonzi | 3988 |
13. | Edmund Valladares | 3703 |
14. | Eduardo Blanco | 3530 |
15. | Eduardo Mignogna | 3287 |
16. | Eduardo Milewicz | 3574 |
17. | Erika De Boero | 3229 |
18. | Fabián Bielinsky | 3866 |
19. | Fernanda Mistral | 4884 |
20. | Gerardo Romano | 8292 |
AMAUTA Spanish School
San Agustin 249
Cusco
Phone. +51 84 242998
Emergency:
+(51) 992 561831
+(51) 953 271193 or 97
Whatsapp: 316 82193274