Latin American Films and Hispanic Countries (full list) | Views | |
---|---|---|
1 | Carandiru ~ Hector Babenco | Brasil | 7335 |
2 | Caribe ~ Esteban Ramírez | Costa Rica | 7345 |
3 | Carne Tremula ~ Pedro Almodóvar | España | 9393 |
4 | Cayo ~ Vicente Juarbe | Puerto Rico | 7611 |
5 | Ciudad de Dios ~ Fernando Meirelles | Brasil | 8816 |
6 | Ciudad de M ~ Felipe Degregori | Peru | 24855 |
7 | Cuestiòn de Fe ~ Marcos Loayza | Bolivia | 7144 |
AMAUTA Spanish School
San Agustin 249
Cusco
Phone. +51 84 242998
Emergency:
+(51) 992 561831
+(51) 953 271193 or 97
Whatsapp: 316 82193274