Actors and actress in Peru | Views | |
---|---|---|
1. | 3384 | |
2. | Alvaro Velarde La Rosa | 3535 |
3. | Anaís Padilla Abán | 3539 |
4. | Angel Josué Rojas Huaranga | 4518 |
5. | Antonio Callirgos | 7890 |
6. | Bernie Paz | 4159 |
7. | Bruno Ascenzo | 3723 |
8. | Celine Aguirre | 3321 |
9. | Christian Meier | 71538 |
10. | Eduardo Schuldt | 3140 |
11. | Elena Romero | 5621 |
12. | Elva Alcandré | 3797 |
13. | Fabrizio Aguilar | 3413 |
14. | Felipe Degregori | 2991 |
15. | Fernando Vargas | 3623 |
16. | Francisco Lombardi | 3656 |
17. | Gian Marco | 2929 |
18. | Gianella Neyra | 4510 |
19. | Gianfranco Brero | 3223 |
20. | Giovanni Ciccia | 3760 |
AMAUTA Spanish School
San Agustin 249
Cusco
Phone. +51 84 242998
Emergency:
+(51) 992 561831
+(51) 953 271193 or 97
Whatsapp: 316 82193274